| Name | Karl Campbell |
| Playing position | Goalkeeper |
| Date joined | 01 Aug 2011 |
| Previous club(s) | N/A |
| Appearances | 20 | Player of the match | 1 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 29/04/2012 | A | LWV Printworks | League | 3 | 2 | Report |
| 22/04/2012 | A | The Brick Originals | League | 3 | 1 | Report |
| 08/04/2012 | A | The Twelth Man | Cup | 2 | 2 | Report |
| 01/04/2012 | A | Woodstreet | League | 2 | 1 | Report |
| 25/03/2012 | A | Halewood Town Athletic | League | 3 | 4 | Report |
| 18/03/2012 | H | HJC Stadium | Cup | 1 | 1 | Report |
| 04/03/2012 | A | Greystone | League | 3 | 1 | Report |
| 19/02/2012 | H | The Breeze Hotel | League | 5 | 2 | Report |
| 12/02/2012 | A | Overton | Cup | 11 | 1 | Report |
| 29/01/2012 | H | Greystone | League | 5 | 3 | Report |
| 15/01/2012 | H | Silcocks | League | 1 | 2 | Report |
| 08/01/2012 | A | The Pear Tree | Cup | 2 | 0 | Report |
| 20/11/2011 | H | The Twelth Man | League | 6 | 3 | Report |
| 06/11/2011 | H | Halewood Town Athletic | League | 2 | 1 | Report |
| 30/10/2011 | A | The Twelth Man | League | 5 | 1 | Report |
| 23/10/2011 | H | Linton Parmount | League | 1 | 3 | Report |
| 16/10/2011 | H | Mags | League | 1 | 3 | Report |
| 09/10/2011 | A | The Breeze Hotel | League | 4 | 3 | Report |
| 18/09/2011 | H | Brnesc Youth | League | 0 | 3 | Report |
| 08/09/2011 | H | The Brick Originals | League | 3 | 3 | Report |
Click on the names below to view profiles:
| 1 | Karl Campbell |
| 2 | Chris Cruickshanks |
| 3 | Paul Appleton |
| 4 | Jon Burke |
| 5 | Paul Rutherford |
| 6 | Tom Lawson |
| 7 | Paddy Kiernan |
| 8 | Lee Dickinson |
| 10 | Lee Noble |
| 11 | Mark Toohey |
| 12 | Shay Brasier |
| 13 | Neil Elias |
| 14 | Jamie Buchanan |
| 15 | Anthony Solan |
| 16 | Paddy Hamid |
| 17 | John Campbell |
| 18 | Bryan Woolfall |
| 19 | Vinny Sheerin |
| 20 | Brian Murphy |
| 21 | Anthony Trundle |
| 22 | Andy Ford |
| 23 | Danny Sheerin |
| 29 | Thomas Forshaw |
| 30 | Dan Thompson |
| 31 | Colin Stone |
| 32 | Jordan Brasier |
| 33 | Ste King |
| 34 | Ste Taylor |
| 35 | Luke Barkhuren |
| 36 | Lewis Boner |
| 37 | Jack Stafford |
| 37 | Markus Unsworth |
| 39 | Jack O'Hara |
| 40 | Christian Brasier |
| 41 | Paul Brady |
| 42 | Paul Hughes |
| 54 | James Fitzsimmons |
Click on the names below to view profiles:
| Tony Browne | Manager |
| Kevin Fitzsimmons | Assistant Manager |
| Phil Jockins | Assistant Manager |
| Tony Browne Jnr | Assistant Manager |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 8°C |
H: 19°C L: 11°C |
H: 22°C L: 14°C |
H: 19°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 117799 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
